C-TRAN route

Route 19

WSU Vancouver and 99th Street Transit Center

  • Stops served26
  • Directions2
Weekday trips52First 5:50 AM, last 9:10 PM
Saturday trips24First 8:20 AM, last 7:40 PM
Sunday trips24First 8:20 AM, last 7:40 PM
Weekday frequency30 minMedian gap between buses at the busiest stop

Timetables

Scheduled times at the timepoints along each direction of travel. For the departure times at a particular stop, open that stop from the stop lists below.

Weekday timetable

To 99th Street Transit Center

  • 26 trips
  • First 6:06 AM
  • Last 9:10 PM
  • Every 30 min
Trips starting each hour
NE 29th Ave & WSUV TrailheadStop 6122NE 10th Ave & 139th StStop 628299th Street Transit Center: Bay HStop 901799th Street Transit Center: Bay JStop 901999th Street Transit Center: Bay CStop 901299th Street Transit Center: Bay EStop 9014
6:06 AM6:13 AM--6:24 AM-
7:09 AM7:16 AM--7:29 AM-
7:39 AM7:46 AM--7:59 AM-
8:11 AM8:18 AM--8:31 AM-
8:41 AM8:48 AM--9:01 AM-
9:11 AM9:18 AM--9:31 AM-
9:41 AM9:48 AM---10:01 AM
10:11 AM10:18 AM---10:31 AM
10:41 AM10:48 AM---11:03 AM
11:11 AM11:18 AM--11:33 AM-
11:41 AM11:48 AM--12:03 PM-
12:12 PM12:19 PM--12:34 PM-
12:42 PM12:49 PM---1:04 PM
1:12 PM1:19 PM---1:34 PM
1:42 PM1:49 PM---2:04 PM
2:14 PM2:21 PM--2:36 PM-
2:44 PM2:51 PM--3:06 PM-
3:14 PM3:21 PM---3:38 PM
3:44 PM3:51 PM-4:08 PM--
4:14 PM4:21 PM--4:38 PM-
4:46 PM4:53 PM---5:10 PM
5:19 PM5:26 PM---5:42 PM
6:17 PM6:24 PM--6:40 PM-
7:10 PM7:17 PM--7:30 PM-
8:10 PM8:17 PM---8:29 PM
9:10 PM9:17 PM---9:29 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

To WSU Vancouver

  • 26 trips
  • First 5:50 AM
  • Last 8:50 PM
  • Every 30 min
Trips starting each hour
99th Street Transit Center: Bay EStop 9014NE 139th St & 10th AveStop 6014NE 29th Ave & WSUV TrailheadStop 6122
5:50 AM6:02 AM6:06 AM
6:50 AM7:05 AM7:09 AM
7:20 AM7:35 AM7:39 AM
7:50 AM8:07 AM8:11 AM
8:20 AM8:37 AM8:41 AM
8:50 AM9:07 AM9:11 AM
9:20 AM9:37 AM9:41 AM
9:50 AM10:07 AM10:11 AM
10:20 AM10:37 AM10:41 AM
10:50 AM11:07 AM11:11 AM
11:20 AM11:37 AM11:41 AM
11:50 AM12:08 PM12:12 PM
12:20 PM12:38 PM12:42 PM
12:50 PM1:08 PM1:12 PM
1:20 PM1:38 PM1:42 PM
1:50 PM2:10 PM2:14 PM
2:20 PM2:40 PM2:44 PM
2:50 PM3:10 PM3:14 PM
3:20 PM3:40 PM3:44 PM
3:50 PM4:10 PM4:14 PM
4:22 PM4:42 PM4:46 PM
4:55 PM5:15 PM5:19 PM
5:55 PM6:13 PM6:17 PM
6:50 PM7:06 PM7:10 PM
7:50 PM8:06 PM8:10 PM
8:50 PM9:06 PM9:10 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

Saturday timetable

To 99th Street Transit Center

  • 12 trips
  • First 8:38 AM
  • Last 7:40 PM
  • Every 60 min
Trips starting each hour
NE 29th Ave & WSUV TrailheadStop 6122NE 10th Ave & 139th StStop 628299th Street Transit Center: Bay HStop 901799th Street Transit Center: Bay JStop 901999th Street Transit Center: Bay CStop 901299th Street Transit Center: Bay EStop 9014
8:38 AM8:43 AM-8:58 AM--
9:40 AM9:45 AM-10:00 AM--
10:40 AM10:45 AM-11:00 AM--
11:40 AM11:45 AM-12:01 PM--
12:42 PM12:47 PM-1:03 PM--
1:42 PM1:47 PM---2:04 PM
2:42 PM2:47 PM---3:04 PM
3:41 PM3:46 PM-4:03 PM--
4:41 PM4:46 PM-5:03 PM--
5:41 PM5:46 PM6:01 PM---
6:41 PM6:46 PM-7:01 PM--
7:40 PM7:45 PM-8:00 PM--
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

To WSU Vancouver

  • 12 trips
  • First 8:20 AM
  • Last 7:20 PM
  • Every 60 min
Trips starting each hour
99th Street Transit Center: Bay EStop 9014NE 139th St & 10th AveStop 6014NE 29th Ave & WSUV TrailheadStop 6122
8:20 AM8:36 AM8:38 AM
9:20 AM9:38 AM9:40 AM
10:20 AM10:38 AM10:40 AM
11:20 AM11:38 AM11:40 AM
12:20 PM12:40 PM12:42 PM
1:20 PM1:40 PM1:42 PM
2:20 PM2:40 PM2:42 PM
3:20 PM3:39 PM3:41 PM
4:20 PM4:39 PM4:41 PM
5:20 PM5:39 PM5:41 PM
6:20 PM6:39 PM6:41 PM
7:20 PM7:38 PM7:40 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

Sunday timetable

To 99th Street Transit Center

  • 12 trips
  • First 8:38 AM
  • Last 7:40 PM
  • Every 60 min
Trips starting each hour
NE 29th Ave & WSUV TrailheadStop 6122NE 10th Ave & 139th StStop 628299th Street Transit Center: Bay HStop 901799th Street Transit Center: Bay JStop 901999th Street Transit Center: Bay CStop 901299th Street Transit Center: Bay EStop 9014
8:38 AM8:43 AM---8:58 AM
9:40 AM9:45 AM10:00 AM---
10:40 AM10:45 AM---11:00 AM
11:40 AM11:45 AM12:01 PM---
12:42 PM12:47 PM---1:03 PM
1:42 PM1:47 PM---2:04 PM
2:42 PM2:47 PM---3:04 PM
3:41 PM3:46 PM4:03 PM---
4:41 PM4:46 PM---5:03 PM
5:41 PM5:46 PM6:01 PM---
6:41 PM6:46 PM-7:01 PM--
7:40 PM7:45 PM---8:00 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

To WSU Vancouver

  • 12 trips
  • First 8:20 AM
  • Last 7:20 PM
  • Every 60 min
Trips starting each hour
99th Street Transit Center: Bay EStop 9014NE 139th St & 10th AveStop 6014NE 29th Ave & WSUV TrailheadStop 6122
8:20 AM8:36 AM8:38 AM
9:20 AM9:38 AM9:40 AM
10:20 AM10:38 AM10:40 AM
11:20 AM11:38 AM11:40 AM
12:20 PM12:40 PM12:42 PM
1:20 PM1:40 PM1:42 PM
2:20 PM2:40 PM2:42 PM
3:20 PM3:39 PM3:41 PM
4:20 PM4:39 PM4:41 PM
5:20 PM5:39 PM5:41 PM
6:20 PM6:39 PM6:41 PM
7:20 PM7:38 PM7:40 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

Stops

All stops in order of travel for each direction. Filled markers are timepoints. Where trips follow different patterns, the list combines every stop served in that direction.

Holidays and special dates. Thanksgiving Day (Thursday, November 26, 2026), Christmas Day (Friday, December 25, 2026) and New Year's Day (Friday, January 1, 2027) follow the Sunday schedule. New Year's Eve (Thursday, December 31, 2026) has a special schedule that differs from the regular weekday schedule, including added late-night trips on several routes. That schedule is not shown on this site.

Schedules can change. For service alerts, detours and real-time information, check C-TRAN directly.