C-TRAN route

Route 31

Downtown Vancouver and 99th Street Transit Center

  • Stops served42
  • Directions2
Weekday trips60First 5:27 AM, last 9:11 PM
Saturday trips37First 7:35 AM, last 8:07 PM
Sunday trips25First 7:34 AM, last 7:45 PM
Weekday frequency30 minMedian gap between buses at the busiest stop

Timetables

Scheduled times at the timepoints along each direction of travel. For the departure times at a particular stop, open that stop from the stop lists below.

Weekday timetable

To 99th Street Transit Center

  • 30 trips
  • First 5:38 AM
  • Last 9:11 PM
  • Every 30 min
Trips starting each hour
Evergreen & C StStop 6196Broadway & 22nd StStop 627Hazel Dell Ave & 76th StStop 74099th Street Transit Center: Bay FStop 9015
5:38 AM5:42 AM5:50 AM5:56 AM
6:09 AM6:13 AM6:21 AM6:27 AM
6:39 AM6:43 AM6:52 AM6:58 AM
7:10 AM7:14 AM7:23 AM7:29 AM
7:40 AM7:44 AM7:54 AM8:00 AM
8:12 AM8:16 AM8:26 AM8:32 AM
8:42 AM8:46 AM8:56 AM9:02 AM
9:12 AM9:16 AM9:26 AM9:32 AM
9:42 AM9:46 AM9:56 AM10:02 AM
10:12 AM10:16 AM10:26 AM10:32 AM
10:42 AM10:46 AM10:56 AM11:03 AM
11:12 AM11:16 AM11:26 AM11:33 AM
11:42 AM11:46 AM11:56 AM12:03 PM
12:13 PM12:17 PM12:28 PM12:35 PM
12:43 PM12:47 PM12:58 PM1:05 PM
1:13 PM1:17 PM1:28 PM1:35 PM
1:43 PM1:47 PM1:58 PM2:05 PM
2:13 PM2:17 PM2:28 PM2:35 PM
2:45 PM2:49 PM3:01 PM3:08 PM
3:15 PM3:19 PM3:31 PM3:38 PM
3:45 PM3:49 PM4:01 PM4:08 PM
4:14 PM4:18 PM4:30 PM4:37 PM
4:44 PM4:48 PM4:58 PM5:05 PM
5:13 PM5:17 PM5:27 PM5:34 PM
5:43 PM5:47 PM5:57 PM6:04 PM
6:12 PM6:16 PM6:26 PM6:32 PM
6:42 PM6:46 PM6:56 PM7:02 PM
7:11 PM7:15 PM7:24 PM7:30 PM
8:11 PM8:15 PM8:24 PM8:29 PM
9:11 PM9:15 PM9:24 PM9:29 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

To Downtown Vancouver

  • 30 trips
  • First 5:27 AM
  • Last 8:55 PM
  • Every 30 min
Trips starting each hour
99th Street Transit Center: Bay FStop 9015Hazel Dell Ave & 76th StStop 793Broadway & 19th StStop 2013
5:27 AM5:31 AM5:41 AM
5:56 AM6:00 AM6:10 AM
6:26 AM6:30 AM6:40 AM
6:54 AM6:58 AM7:08 AM
7:23 AM7:27 AM7:38 AM
7:53 AM7:57 AM8:08 AM
8:22 AM8:26 AM8:37 AM
8:49 AM8:54 AM9:06 AM
9:19 AM9:24 AM9:36 AM
9:49 AM9:54 AM10:06 AM
10:19 AM10:24 AM10:36 AM
10:49 AM10:54 AM11:06 AM
11:17 AM11:22 AM11:34 AM
11:47 AM11:52 AM12:04 PM
12:16 PM12:21 PM12:33 PM
12:45 PM12:50 PM1:02 PM
1:15 PM1:20 PM1:32 PM
1:45 PM1:50 PM2:03 PM
2:15 PM2:20 PM2:33 PM
2:45 PM2:50 PM3:03 PM
3:14 PM3:19 PM3:32 PM
3:43 PM3:49 PM4:02 PM
4:14 PM4:20 PM4:32 PM
4:44 PM4:50 PM5:02 PM
5:18 PM5:24 PM5:36 PM
5:49 PM5:54 PM6:06 PM
6:20 PM6:25 PM6:37 PM
6:52 PM6:57 PM7:08 PM
7:54 PM7:58 PM8:09 PM
8:55 PM8:59 PM9:09 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

Saturday timetable

To 99th Street Transit Center

  • 18 trips
  • First 8:47 AM
  • Last 8:07 PM
  • Every 40 min
Trips starting each hour
Evergreen & C StStop 6196Broadway & 22nd StStop 627Hazel Dell Ave & 76th StStop 74099th Street Transit Center: Bay FStop 9015
8:47 AM8:50 AM8:58 AM9:04 AM
9:27 AM9:30 AM9:38 AM9:44 AM
10:07 AM10:10 AM10:18 AM10:24 AM
10:47 AM10:50 AM10:58 AM11:04 AM
11:28 AM11:31 AM11:39 AM11:45 AM
12:08 PM12:11 PM12:19 PM12:25 PM
12:48 PM12:51 PM12:59 PM1:05 PM
1:28 PM1:31 PM1:39 PM1:45 PM
2:08 PM2:11 PM2:19 PM2:25 PM
2:48 PM2:51 PM2:59 PM3:05 PM
3:28 PM3:31 PM3:39 PM3:45 PM
4:08 PM4:11 PM4:19 PM4:25 PM
4:48 PM4:51 PM4:59 PM5:05 PM
5:28 PM5:31 PM5:39 PM5:45 PM
6:07 PM6:10 PM6:18 PM6:24 PM
6:47 PM6:50 PM6:58 PM7:04 PM
7:27 PM7:30 PM7:38 PM7:44 PM
8:07 PM8:10 PM8:18 PM8:24 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

To Downtown Vancouver

  • 19 trips
  • First 7:35 AM
  • Last 7:34 PM
  • Every 40 min
Trips starting each hour
99th Street Transit Center: Bay FStop 9015Hazel Dell Ave & 76th StStop 793Broadway & 19th StStop 2013
7:35 AM7:39 AM7:48 AM
8:14 AM8:18 AM8:27 AM
8:53 AM8:57 AM9:06 AM
9:32 AM9:36 AM9:45 AM
10:11 AM10:15 AM10:24 AM
10:50 AM10:55 AM11:04 AM
11:28 AM11:33 AM11:43 AM
12:07 PM12:12 PM12:22 PM
12:47 PM12:52 PM1:02 PM
1:27 PM1:32 PM1:42 PM
2:07 PM2:12 PM2:22 PM
2:47 PM2:52 PM3:02 PM
3:27 PM3:32 PM3:42 PM
4:09 PM4:14 PM4:24 PM
4:49 PM4:54 PM5:04 PM
5:30 PM5:35 PM5:45 PM
6:12 PM6:17 PM6:27 PM
6:54 PM6:58 PM7:07 PM
7:34 PM7:38 PM7:47 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

Sunday timetable

To 99th Street Transit Center

  • 12 trips
  • First 8:45 AM
  • Last 7:45 PM
  • Every 60 min
Trips starting each hour
Evergreen & C StStop 6196Broadway & 22nd StStop 627Hazel Dell Ave & 76th StStop 74099th Street Transit Center: Bay FStop 9015
8:45 AM8:48 AM8:56 AM9:02 AM
9:45 AM9:48 AM9:56 AM10:02 AM
10:46 AM10:49 AM10:57 AM11:03 AM
11:46 AM11:49 AM11:57 AM12:03 PM
12:46 PM12:49 PM12:57 PM1:03 PM
1:46 PM1:49 PM1:57 PM2:03 PM
2:46 PM2:49 PM2:57 PM3:03 PM
3:46 PM3:49 PM3:57 PM4:03 PM
4:46 PM4:49 PM4:57 PM5:03 PM
5:46 PM5:49 PM5:57 PM6:03 PM
6:45 PM6:48 PM6:56 PM7:02 PM
7:45 PM7:48 PM7:56 PM8:02 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

To Downtown Vancouver

  • 13 trips
  • First 7:34 AM
  • Last 7:34 PM
  • Every 60 min
Trips starting each hour
99th Street Transit Center: Bay FStop 9015Hazel Dell Ave & 76th StStop 793Broadway & 19th StStop 2013
7:34 AM7:38 AM7:48 AM
8:34 AM8:38 AM8:48 AM
9:32 AM9:36 AM9:46 AM
10:32 AM10:36 AM10:46 AM
11:28 AM11:32 AM11:42 AM
12:27 PM12:32 PM12:43 PM
1:27 PM1:32 PM1:43 PM
2:27 PM2:32 PM2:43 PM
3:27 PM3:32 PM3:43 PM
4:28 PM4:33 PM4:43 PM
5:30 PM5:34 PM5:44 PM
6:32 PM6:36 PM6:46 PM
7:34 PM7:38 PM7:47 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

Stops

All stops in order of travel for each direction. Filled markers are timepoints. Where trips follow different patterns, the list combines every stop served in that direction.

Holidays and special dates. Thanksgiving Day (Thursday, November 26, 2026), Christmas Day (Friday, December 25, 2026) and New Year's Day (Friday, January 1, 2027) follow the Sunday schedule. New Year's Eve (Thursday, December 31, 2026) has a special schedule that differs from the regular weekday schedule, including added late-night trips on several routes. That schedule is not shown on this site.

Schedules can change. For service alerts, detours and real-time information, check C-TRAN directly.