Route 51
Mill Plain Transit Center and Vancouver City Center
- Stops served39
- Directions2
Timetables
Scheduled times at the timepoints along each direction of travel. For the departure times at a particular stop, open that stop from the stop lists below.
Weekday timetable
To Vancouver City Center
- 70 trips
- First 4:17 AM
- Last 12:09 AM (next day)
- Every 15 min
| Mill Plain Transit Center: Bay BStop 9029 | 136th AvenueStop 8124 | 104th AvenueStop 8126 | Devine RoadStop 8131 | Grand BoulevardStop 8133 | 7th Street at Turtle PlaceStop 6136 |
|---|---|---|---|---|---|
| 4:17 AM | 4:25 AM | 4:29 AM | 4:36 AM | 4:40 AM | 4:48 AM |
| 4:45 AM | 4:53 AM | 4:57 AM | 5:04 AM | 5:08 AM | 5:16 AM |
| 5:11 AM | 5:19 AM | 5:23 AM | 5:30 AM | 5:34 AM | 5:42 AM |
| 5:39 AM | 5:47 AM | 5:51 AM | 5:58 AM | 6:02 AM | 6:10 AM |
| 6:00 AM | 6:09 AM | 6:13 AM | 6:21 AM | 6:25 AM | 6:33 AM |
| 6:14 AM | 6:23 AM | 6:27 AM | 6:35 AM | 6:39 AM | 6:47 AM |
| 6:28 AM | 6:37 AM | 6:42 AM | 6:50 AM | 6:54 AM | 7:02 AM |
| 6:43 AM | 6:53 AM | 6:58 AM | 7:06 AM | 7:10 AM | 7:18 AM |
| 6:58 AM | 7:08 AM | 7:13 AM | 7:21 AM | 7:25 AM | 7:33 AM |
| 7:12 AM | 7:22 AM | 7:27 AM | 7:36 AM | 7:40 AM | 7:49 AM |
| 7:27 AM | 7:38 AM | 7:43 AM | 7:52 AM | 7:56 AM | 8:05 AM |
| 7:41 AM | 7:52 AM | 7:57 AM | 8:06 AM | 8:10 AM | 8:19 AM |
| 7:56 AM | 8:07 AM | 8:12 AM | 8:21 AM | 8:25 AM | 8:34 AM |
| 8:11 AM | 8:22 AM | 8:27 AM | 8:36 AM | 8:40 AM | 8:49 AM |
| 8:26 AM | 8:37 AM | 8:42 AM | 8:51 AM | 8:55 AM | 9:04 AM |
| 8:41 AM | 8:52 AM | 8:57 AM | 9:06 AM | 9:10 AM | 9:19 AM |
| 8:53 AM | 9:04 AM | 9:09 AM | 9:18 AM | 9:22 AM | 9:31 AM |
| 9:09 AM | 9:21 AM | 9:26 AM | 9:35 AM | 9:39 AM | 9:48 AM |
| 9:24 AM | 9:36 AM | 9:41 AM | 9:50 AM | 9:54 AM | 10:03 AM |
| 9:39 AM | 9:51 AM | 9:56 AM | 10:05 AM | 10:09 AM | 10:18 AM |
| 9:54 AM | 10:06 AM | 10:11 AM | 10:20 AM | 10:24 AM | 10:33 AM |
| 10:08 AM | 10:20 AM | 10:25 AM | 10:34 AM | 10:38 AM | 10:47 AM |
| 10:23 AM | 10:35 AM | 10:40 AM | 10:49 AM | 10:53 AM | 11:02 AM |
| 10:38 AM | 10:50 AM | 10:56 AM | 11:05 AM | 11:09 AM | 11:18 AM |
| 10:53 AM | 11:05 AM | 11:11 AM | 11:20 AM | 11:24 AM | 11:33 AM |
| 11:08 AM | 11:20 AM | 11:26 AM | 11:35 AM | 11:39 AM | 11:48 AM |
| 11:22 AM | 11:34 AM | 11:40 AM | 11:50 AM | 11:54 AM | 12:03 PM |
| 11:36 AM | 11:48 AM | 11:54 AM | 12:04 PM | 12:08 PM | 12:17 PM |
| 11:51 AM | 12:03 PM | 12:09 PM | 12:19 PM | 12:23 PM | 12:32 PM |
| 12:06 PM | 12:18 PM | 12:24 PM | 12:34 PM | 12:38 PM | 12:47 PM |
| 12:21 PM | 12:33 PM | 12:39 PM | 12:49 PM | 12:53 PM | 1:02 PM |
| 12:36 PM | 12:48 PM | 12:54 PM | 1:04 PM | 1:08 PM | 1:17 PM |
| 12:51 PM | 1:03 PM | 1:09 PM | 1:19 PM | 1:23 PM | 1:32 PM |
| 1:06 PM | 1:19 PM | 1:25 PM | 1:35 PM | 1:39 PM | 1:48 PM |
| 1:22 PM | 1:35 PM | 1:41 PM | 1:51 PM | 1:55 PM | 2:04 PM |
| 1:36 PM | 1:49 PM | 1:55 PM | 2:05 PM | 2:09 PM | 2:18 PM |
| 1:52 PM | 2:05 PM | 2:11 PM | 2:21 PM | 2:25 PM | 2:34 PM |
| 2:08 PM | 2:21 PM | 2:27 PM | 2:37 PM | 2:41 PM | 2:50 PM |
| 2:22 PM | 2:35 PM | 2:41 PM | 2:51 PM | 2:55 PM | 3:04 PM |
| 2:38 PM | 2:51 PM | 2:57 PM | 3:07 PM | 3:11 PM | 3:20 PM |
| 2:53 PM | 3:06 PM | 3:12 PM | 3:22 PM | 3:26 PM | 3:35 PM |
| 3:09 PM | 3:22 PM | 3:28 PM | 3:38 PM | 3:42 PM | 3:51 PM |
| 3:24 PM | 3:37 PM | 3:43 PM | 3:53 PM | 3:57 PM | 4:06 PM |
| 3:40 PM | 3:53 PM | 3:59 PM | 4:09 PM | 4:13 PM | 4:22 PM |
| 3:55 PM | 4:08 PM | 4:14 PM | 4:24 PM | 4:28 PM | 4:37 PM |
| 4:10 PM | 4:23 PM | 4:29 PM | 4:39 PM | 4:43 PM | 4:52 PM |
| 4:25 PM | 4:38 PM | 4:45 PM | 4:54 PM | 4:58 PM | 5:07 PM |
| 4:40 PM | 4:53 PM | 5:00 PM | 5:09 PM | 5:13 PM | 5:22 PM |
| 4:55 PM | 5:08 PM | 5:15 PM | 5:24 PM | 5:28 PM | 5:37 PM |
| 5:09 PM | 5:22 PM | 5:29 PM | 5:38 PM | 5:42 PM | 5:51 PM |
| 5:24 PM | 5:37 PM | 5:44 PM | 5:53 PM | 5:57 PM | 6:06 PM |
| 5:39 PM | 5:51 PM | 5:58 PM | 6:07 PM | 6:11 PM | 6:20 PM |
| 5:54 PM | 6:06 PM | 6:13 PM | 6:22 PM | 6:26 PM | 6:35 PM |
| 6:09 PM | 6:21 PM | 6:27 PM | 6:36 PM | 6:40 PM | 6:49 PM |
| 6:24 PM | 6:36 PM | 6:42 PM | 6:51 PM | 6:55 PM | 7:04 PM |
| 6:35 PM | 6:46 PM | 6:52 PM | 7:01 PM | 7:05 PM | 7:13 PM |
| 6:50 PM | 7:01 PM | 7:07 PM | 7:16 PM | 7:20 PM | 7:28 PM |
| 7:05 PM | 7:15 PM | 7:21 PM | 7:29 PM | 7:33 PM | 7:41 PM |
| 7:21 PM | 7:31 PM | 7:37 PM | 7:45 PM | 7:49 PM | 7:57 PM |
| 7:36 PM | 7:46 PM | 7:52 PM | 8:00 PM | 8:04 PM | 8:12 PM |
| 7:51 PM | 8:01 PM | 8:06 PM | 8:14 PM | 8:18 PM | 8:26 PM |
| 8:06 PM | 8:16 PM | 8:21 PM | 8:29 PM | 8:33 PM | 8:41 PM |
| 8:25 PM | 8:34 PM | 8:39 PM | 8:47 PM | 8:51 PM | 8:59 PM |
| 8:55 PM | 9:04 PM | 9:09 PM | 9:17 PM | 9:21 PM | 9:29 PM |
| 9:20 PM | 9:29 PM | 9:34 PM | 9:42 PM | 9:46 PM | 9:54 PM |
| 9:33 PM | 9:42 PM | 9:47 PM | 9:55 PM | 9:59 PM | 10:07 PM |
| 10:03 PM | 10:12 PM | 10:17 PM | 10:25 PM | 10:29 PM | 10:37 PM |
| 10:36 PM | 10:44 PM | 10:48 PM | 10:55 PM | 10:59 PM | 11:07 PM |
| 11:03 PM | 11:11 PM | 11:15 PM | 11:22 PM | 11:26 PM | 11:34 PM |
| 12:09 AM | 12:17 AM | 12:21 AM | 12:28 AM | 12:32 AM | 12:40 AM |
To Mill Plain Transit Center
- 70 trips
- First 4:48 AM
- Last 12:40 AM (next day)
- Every 15 min
| 7th Street at Turtle PlaceStop 6136 | Grand BoulevardStop 8104 | Devine RoadStop 8106 | 104th AvenueStop 8111 | 136th AvenueStop 8114 | Mill Plain Transit Center: Bay BStop 9029 |
|---|---|---|---|---|---|
| 4:48 AM | 4:55 AM | 4:59 AM | 5:05 AM | 5:10 AM | 5:18 AM |
| 5:16 AM | 5:23 AM | 5:27 AM | 5:34 AM | 5:39 AM | 5:47 AM |
| 5:42 AM | 5:50 AM | 5:54 AM | 6:01 AM | 6:06 AM | 6:15 AM |
| 6:10 AM | 6:18 AM | 6:22 AM | 6:29 AM | 6:34 AM | 6:43 AM |
| 6:33 AM | 6:41 AM | 6:45 AM | 6:52 AM | 6:58 AM | 7:07 AM |
| 6:47 AM | 6:55 AM | 6:59 AM | 7:07 AM | 7:13 AM | 7:22 AM |
| 7:02 AM | 7:10 AM | 7:14 AM | 7:22 AM | 7:28 AM | 7:37 AM |
| 7:18 AM | 7:26 AM | 7:30 AM | 7:39 AM | 7:45 AM | 7:54 AM |
| 7:33 AM | 7:42 AM | 7:46 AM | 7:55 AM | 8:01 AM | 8:10 AM |
| 7:49 AM | 7:58 AM | 8:02 AM | 8:11 AM | 8:17 AM | 8:26 AM |
| 8:05 AM | 8:14 AM | 8:18 AM | 8:27 AM | 8:33 AM | 8:43 AM |
| 8:19 AM | 8:28 AM | 8:32 AM | 8:41 AM | 8:47 AM | 8:57 AM |
| 8:34 AM | 8:43 AM | 8:47 AM | 8:56 AM | 9:02 AM | 9:12 AM |
| 8:49 AM | 8:58 AM | 9:02 AM | 9:11 AM | 9:17 AM | 9:27 AM |
| 9:04 AM | 9:13 AM | 9:17 AM | 9:26 AM | 9:32 AM | 9:42 AM |
| 9:19 AM | 9:28 AM | 9:32 AM | 9:41 AM | 9:47 AM | 9:57 AM |
| 9:31 AM | 9:40 AM | 9:44 AM | 9:53 AM | 9:59 AM | 10:09 AM |
| 9:48 AM | 9:57 AM | 10:01 AM | 10:10 AM | 10:16 AM | 10:26 AM |
| 10:03 AM | 10:12 AM | 10:16 AM | 10:25 AM | 10:31 AM | 10:41 AM |
| 10:18 AM | 10:27 AM | 10:31 AM | 10:40 AM | 10:46 AM | 10:56 AM |
| 10:33 AM | 10:42 AM | 10:46 AM | 10:55 AM | 11:01 AM | 11:11 AM |
| 10:47 AM | 10:56 AM | 11:00 AM | 11:09 AM | 11:15 AM | 11:25 AM |
| 11:02 AM | 11:11 AM | 11:15 AM | 11:24 AM | 11:30 AM | 11:41 AM |
| 11:18 AM | 11:27 AM | 11:31 AM | 11:40 AM | 11:46 AM | 11:57 AM |
| 11:33 AM | 11:42 AM | 11:46 AM | 11:55 AM | 12:02 PM | 12:13 PM |
| 11:48 AM | 11:57 AM | 12:01 PM | 12:10 PM | 12:17 PM | 12:28 PM |
| 12:03 PM | 12:12 PM | 12:16 PM | 12:25 PM | 12:32 PM | 12:43 PM |
| 12:17 PM | 12:26 PM | 12:30 PM | 12:39 PM | 12:46 PM | 12:57 PM |
| 12:32 PM | 12:41 PM | 12:45 PM | 12:54 PM | 1:01 PM | 1:12 PM |
| 12:47 PM | 12:56 PM | 1:00 PM | 1:09 PM | 1:16 PM | 1:27 PM |
| 1:02 PM | 1:11 PM | 1:15 PM | 1:24 PM | 1:31 PM | 1:42 PM |
| 1:17 PM | 1:26 PM | 1:30 PM | 1:39 PM | 1:46 PM | 1:57 PM |
| 1:32 PM | 1:41 PM | 1:45 PM | 1:55 PM | 2:02 PM | 2:13 PM |
| 1:48 PM | 1:57 PM | 2:01 PM | 2:11 PM | 2:18 PM | 2:29 PM |
| 2:04 PM | 2:13 PM | 2:17 PM | 2:27 PM | 2:34 PM | 2:45 PM |
| 2:18 PM | 2:27 PM | 2:31 PM | 2:41 PM | 2:49 PM | 3:00 PM |
| 2:34 PM | 2:43 PM | 2:47 PM | 2:57 PM | 3:05 PM | 3:16 PM |
| 2:50 PM | 2:59 PM | 3:03 PM | 3:13 PM | 3:21 PM | 3:33 PM |
| 3:04 PM | 3:13 PM | 3:17 PM | 3:27 PM | 3:35 PM | 3:47 PM |
| 3:20 PM | 3:29 PM | 3:33 PM | 3:43 PM | 3:51 PM | 4:03 PM |
| 3:35 PM | 3:44 PM | 3:48 PM | 3:58 PM | 4:06 PM | 4:18 PM |
| 3:51 PM | 4:00 PM | 4:04 PM | 4:14 PM | 4:22 PM | 4:34 PM |
| 4:06 PM | 4:15 PM | 4:19 PM | 4:29 PM | 4:37 PM | 4:49 PM |
| 4:22 PM | 4:31 PM | 4:35 PM | 4:45 PM | 4:54 PM | 5:05 PM |
| 4:37 PM | 4:46 PM | 4:50 PM | 5:00 PM | 5:09 PM | 5:20 PM |
| 4:52 PM | 5:01 PM | 5:05 PM | 5:15 PM | 5:24 PM | 5:35 PM |
| 5:07 PM | 5:16 PM | 5:20 PM | 5:30 PM | 5:39 PM | 5:50 PM |
| 5:22 PM | 5:31 PM | 5:35 PM | 5:45 PM | 5:54 PM | 6:05 PM |
| 5:37 PM | 5:46 PM | 5:50 PM | 6:00 PM | 6:09 PM | 6:20 PM |
| 5:51 PM | 6:00 PM | 6:04 PM | 6:14 PM | 6:21 PM | 6:33 PM |
| 6:06 PM | 6:15 PM | 6:19 PM | 6:28 PM | 6:35 PM | 6:47 PM |
| 6:20 PM | 6:29 PM | 6:33 PM | 6:41 PM | 6:47 PM | 6:58 PM |
| 6:35 PM | 6:44 PM | 6:48 PM | 6:56 PM | 7:02 PM | 7:13 PM |
| 6:49 PM | 6:58 PM | 7:02 PM | 7:10 PM | 7:16 PM | 7:27 PM |
| 7:04 PM | 7:13 PM | 7:17 PM | 7:25 PM | 7:31 PM | 7:42 PM |
| 7:13 PM | 7:22 PM | 7:26 PM | 7:33 PM | 7:38 PM | 7:49 PM |
| 7:28 PM | 7:37 PM | 7:41 PM | 7:48 PM | 7:53 PM | 8:04 PM |
| 7:41 PM | 7:50 PM | 7:54 PM | 8:01 PM | 8:06 PM | 8:17 PM |
| 7:57 PM | 8:06 PM | 8:10 PM | 8:17 PM | 8:22 PM | 8:33 PM |
| 8:12 PM | 8:21 PM | 8:25 PM | 8:32 PM | 8:37 PM | 8:48 PM |
| 8:26 PM | 8:35 PM | 8:39 PM | 8:46 PM | 8:51 PM | 9:02 PM |
| 8:41 PM | 8:50 PM | 8:54 PM | 9:01 PM | 9:06 PM | 9:17 PM |
| 8:59 PM | 9:08 PM | 9:12 PM | 9:19 PM | 9:24 PM | 9:33 PM |
| 9:29 PM | 9:37 PM | 9:41 PM | 9:48 PM | 9:53 PM | 10:02 PM |
| 9:54 PM | 10:02 PM | 10:06 PM | 10:13 PM | 10:18 PM | 10:27 PM |
| 10:07 PM | 10:15 PM | 10:19 PM | 10:26 PM | 10:31 PM | 10:40 PM |
| 10:37 PM | 10:45 PM | 10:49 PM | 10:56 PM | 11:01 PM | 11:10 PM |
| 11:07 PM | 11:15 PM | 11:19 PM | 11:26 PM | 11:31 PM | 11:40 PM |
| 11:34 PM | 11:42 PM | 11:46 PM | 11:53 PM | 11:58 PM | 12:07 AM |
| 12:40 AM | 12:48 AM | 12:52 AM | 12:58 AM | 1:03 AM | 1:12 AM |
Saturday timetable
To Vancouver City Center
- 61 trips
- First 5:45 AM
- Last 11:38 PM
- Every 15 min
| Mill Plain Transit Center: Bay BStop 9029 | 136th AvenueStop 8124 | 104th AvenueStop 8126 | Devine RoadStop 8131 | Grand BoulevardStop 8133 | 7th Street at Turtle PlaceStop 6136 |
|---|---|---|---|---|---|
| 5:45 AM | 5:53 AM | 5:57 AM | 6:03 AM | 6:08 AM | 6:17 AM |
| 6:15 AM | 6:23 AM | 6:27 AM | 6:33 AM | 6:38 AM | 6:47 AM |
| 6:45 AM | 6:53 AM | 6:57 AM | 7:03 AM | 7:08 AM | 7:17 AM |
| 7:17 AM | 7:25 AM | 7:30 AM | 7:36 AM | 7:41 AM | 7:50 AM |
| 7:48 AM | 7:56 AM | 8:01 AM | 8:07 AM | 8:12 AM | 8:21 AM |
| 8:18 AM | 8:27 AM | 8:32 AM | 8:38 AM | 8:43 AM | 8:52 AM |
| 8:47 AM | 8:56 AM | 9:01 AM | 9:07 AM | 9:12 AM | 9:21 AM |
| 8:59 AM | 9:08 AM | 9:13 AM | 9:19 AM | 9:24 AM | 9:33 AM |
| 9:14 AM | 9:23 AM | 9:28 AM | 9:34 AM | 9:39 AM | 9:48 AM |
| 9:29 AM | 9:38 AM | 9:43 AM | 9:49 AM | 9:54 AM | 10:03 AM |
| 9:44 AM | 9:53 AM | 9:58 AM | 10:04 AM | 10:09 AM | 10:18 AM |
| 10:00 AM | 10:09 AM | 10:14 AM | 10:20 AM | 10:25 AM | 10:34 AM |
| 10:15 AM | 10:24 AM | 10:29 AM | 10:35 AM | 10:40 AM | 10:49 AM |
| 10:29 AM | 10:38 AM | 10:44 AM | 10:51 AM | 10:56 AM | 11:05 AM |
| 10:44 AM | 10:53 AM | 10:59 AM | 11:06 AM | 11:11 AM | 11:20 AM |
| 10:59 AM | 11:08 AM | 11:14 AM | 11:21 AM | 11:26 AM | 11:35 AM |
| 11:13 AM | 11:23 AM | 11:29 AM | 11:36 AM | 11:41 AM | 11:50 AM |
| 11:27 AM | 11:37 AM | 11:43 AM | 11:50 AM | 11:55 AM | 12:04 PM |
| 11:35 AM | 11:45 AM | 11:51 AM | 11:58 AM | 12:03 PM | 12:12 PM |
| 11:46 AM | 11:56 AM | 12:02 PM | 12:09 PM | 12:14 PM | 12:23 PM |
| 12:01 PM | 12:11 PM | 12:17 PM | 12:24 PM | 12:29 PM | 12:38 PM |
| 12:16 PM | 12:26 PM | 12:32 PM | 12:39 PM | 12:44 PM | 12:53 PM |
| 12:31 PM | 12:41 PM | 12:47 PM | 12:54 PM | 12:59 PM | 1:08 PM |
| 12:46 PM | 12:56 PM | 1:02 PM | 1:09 PM | 1:14 PM | 1:23 PM |
| 1:01 PM | 1:11 PM | 1:17 PM | 1:24 PM | 1:29 PM | 1:38 PM |
| 1:17 PM | 1:27 PM | 1:33 PM | 1:40 PM | 1:45 PM | 1:54 PM |
| 1:32 PM | 1:42 PM | 1:48 PM | 1:55 PM | 2:00 PM | 2:09 PM |
| 1:46 PM | 1:56 PM | 2:02 PM | 2:09 PM | 2:14 PM | 2:24 PM |
| 2:01 PM | 2:11 PM | 2:17 PM | 2:24 PM | 2:29 PM | 2:39 PM |
| 2:17 PM | 2:27 PM | 2:33 PM | 2:40 PM | 2:45 PM | 2:55 PM |
| 2:32 PM | 2:42 PM | 2:48 PM | 2:55 PM | 3:00 PM | 3:10 PM |
| 2:47 PM | 2:57 PM | 3:03 PM | 3:10 PM | 3:15 PM | 3:25 PM |
| 3:02 PM | 3:12 PM | 3:18 PM | 3:25 PM | 3:30 PM | 3:40 PM |
| 3:17 PM | 3:27 PM | 3:33 PM | 3:40 PM | 3:45 PM | 3:55 PM |
| 3:32 PM | 3:42 PM | 3:48 PM | 3:55 PM | 4:00 PM | 4:10 PM |
| 3:47 PM | 3:57 PM | 4:03 PM | 4:10 PM | 4:15 PM | 4:25 PM |
| 4:01 PM | 4:11 PM | 4:17 PM | 4:24 PM | 4:29 PM | 4:39 PM |
| 4:16 PM | 4:26 PM | 4:32 PM | 4:39 PM | 4:44 PM | 4:54 PM |
| 4:31 PM | 4:41 PM | 4:47 PM | 4:54 PM | 4:59 PM | 5:09 PM |
| 4:46 PM | 4:56 PM | 5:02 PM | 5:09 PM | 5:14 PM | 5:24 PM |
| 5:00 PM | 5:10 PM | 5:16 PM | 5:23 PM | 5:28 PM | 5:38 PM |
| 5:16 PM | 5:26 PM | 5:32 PM | 5:39 PM | 5:44 PM | 5:53 PM |
| 5:32 PM | 5:42 PM | 5:48 PM | 5:54 PM | 5:59 PM | 6:08 PM |
| 5:46 PM | 5:56 PM | 6:02 PM | 6:08 PM | 6:13 PM | 6:22 PM |
| 6:01 PM | 6:11 PM | 6:17 PM | 6:23 PM | 6:28 PM | 6:37 PM |
| 6:17 PM | 6:26 PM | 6:32 PM | 6:38 PM | 6:43 PM | 6:52 PM |
| 6:32 PM | 6:41 PM | 6:47 PM | 6:53 PM | 6:58 PM | 7:07 PM |
| 6:47 PM | 6:56 PM | 7:02 PM | 7:08 PM | 7:13 PM | 7:22 PM |
| 7:02 PM | 7:11 PM | 7:17 PM | 7:23 PM | 7:28 PM | 7:37 PM |
| 7:18 PM | 7:27 PM | 7:32 PM | 7:38 PM | 7:43 PM | 7:52 PM |
| 7:33 PM | 7:42 PM | 7:47 PM | 7:53 PM | 7:58 PM | 8:07 PM |
| 7:48 PM | 7:57 PM | 8:02 PM | 8:08 PM | 8:13 PM | 8:22 PM |
| 8:03 PM | 8:12 PM | 8:17 PM | 8:23 PM | 8:28 PM | 8:37 PM |
| 8:18 PM | 8:27 PM | 8:32 PM | 8:38 PM | 8:43 PM | 8:52 PM |
| 8:33 PM | 8:42 PM | 8:47 PM | 8:53 PM | 8:58 PM | 9:07 PM |
| 9:03 PM | 9:12 PM | 9:17 PM | 9:23 PM | 9:28 PM | 9:37 PM |
| 9:36 PM | 9:45 PM | 9:50 PM | 9:56 PM | 10:01 PM | 10:10 PM |
| 10:07 PM | 10:15 PM | 10:20 PM | 10:26 PM | 10:31 PM | 10:40 PM |
| 10:38 PM | 10:46 PM | 10:50 PM | 10:56 PM | 11:01 PM | 11:10 PM |
| 11:08 PM | 11:16 PM | 11:20 PM | 11:26 PM | 11:31 PM | 11:40 PM |
| 11:38 PM | 11:46 PM | 11:50 PM | 11:56 PM | 12:01 AM | 12:10 AM |
To Mill Plain Transit Center
- 61 trips
- First 6:17 AM
- Last 12:10 AM (next day)
- Every 15 min
| 7th Street at Turtle PlaceStop 6136 | Grand BoulevardStop 8104 | Devine RoadStop 8106 | 104th AvenueStop 8111 | 136th AvenueStop 8114 | Mill Plain Transit Center: Bay BStop 9029 |
|---|---|---|---|---|---|
| 6:17 AM | 6:24 AM | 6:29 AM | 6:35 AM | 6:40 AM | 6:49 AM |
| 6:47 AM | 6:54 AM | 6:59 AM | 7:05 AM | 7:10 AM | 7:20 AM |
| 7:17 AM | 7:24 AM | 7:29 AM | 7:35 AM | 7:40 AM | 7:50 AM |
| 7:50 AM | 7:57 AM | 8:02 AM | 8:08 AM | 8:13 AM | 8:23 AM |
| 8:21 AM | 8:29 AM | 8:34 AM | 8:40 AM | 8:46 AM | 8:56 AM |
| 8:52 AM | 9:00 AM | 9:05 AM | 9:11 AM | 9:17 AM | 9:27 AM |
| 9:21 AM | 9:29 AM | 9:34 AM | 9:40 AM | 9:46 AM | 9:56 AM |
| 9:33 AM | 9:41 AM | 9:46 AM | 9:52 AM | 9:58 AM | 10:08 AM |
| 9:48 AM | 9:56 AM | 10:01 AM | 10:07 AM | 10:13 AM | 10:23 AM |
| 10:03 AM | 10:11 AM | 10:16 AM | 10:22 AM | 10:28 AM | 10:38 AM |
| 10:18 AM | 10:26 AM | 10:31 AM | 10:37 AM | 10:43 AM | 10:53 AM |
| 10:34 AM | 10:42 AM | 10:47 AM | 10:53 AM | 10:59 AM | 11:09 AM |
| 10:49 AM | 10:57 AM | 11:02 AM | 11:08 AM | 11:14 AM | 11:24 AM |
| 11:05 AM | 11:13 AM | 11:18 AM | 11:25 AM | 11:31 AM | 11:42 AM |
| 11:20 AM | 11:28 AM | 11:33 AM | 11:40 AM | 11:46 AM | 11:57 AM |
| 11:35 AM | 11:43 AM | 11:48 AM | 11:55 AM | 12:01 PM | 12:12 PM |
| 11:50 AM | 11:58 AM | 12:03 PM | 12:10 PM | 12:16 PM | 12:28 PM |
| 12:04 PM | 12:12 PM | 12:17 PM | 12:24 PM | 12:30 PM | 12:42 PM |
| 12:12 PM | 12:20 PM | 12:25 PM | 12:32 PM | 12:38 PM | 12:50 PM |
| 12:23 PM | 12:31 PM | 12:36 PM | 12:43 PM | 12:49 PM | 1:01 PM |
| 12:38 PM | 12:46 PM | 12:51 PM | 12:58 PM | 1:04 PM | 1:16 PM |
| 12:53 PM | 1:01 PM | 1:06 PM | 1:13 PM | 1:19 PM | 1:31 PM |
| 1:08 PM | 1:16 PM | 1:21 PM | 1:28 PM | 1:34 PM | 1:46 PM |
| 1:23 PM | 1:31 PM | 1:37 PM | 1:45 PM | 1:51 PM | 2:03 PM |
| 1:38 PM | 1:46 PM | 1:52 PM | 2:00 PM | 2:06 PM | 2:18 PM |
| 1:54 PM | 2:02 PM | 2:08 PM | 2:16 PM | 2:22 PM | 2:34 PM |
| 2:09 PM | 2:17 PM | 2:23 PM | 2:31 PM | 2:37 PM | 2:49 PM |
| 2:24 PM | 2:32 PM | 2:38 PM | 2:46 PM | 2:52 PM | 3:04 PM |
| 2:39 PM | 2:47 PM | 2:53 PM | 3:01 PM | 3:07 PM | 3:19 PM |
| 2:55 PM | 3:03 PM | 3:09 PM | 3:17 PM | 3:23 PM | 3:35 PM |
| 3:10 PM | 3:18 PM | 3:24 PM | 3:32 PM | 3:38 PM | 3:50 PM |
| 3:25 PM | 3:33 PM | 3:39 PM | 3:47 PM | 3:53 PM | 4:05 PM |
| 3:40 PM | 3:48 PM | 3:54 PM | 4:02 PM | 4:08 PM | 4:20 PM |
| 3:55 PM | 4:03 PM | 4:09 PM | 4:17 PM | 4:23 PM | 4:35 PM |
| 4:10 PM | 4:18 PM | 4:24 PM | 4:32 PM | 4:38 PM | 4:50 PM |
| 4:25 PM | 4:33 PM | 4:39 PM | 4:47 PM | 4:53 PM | 5:05 PM |
| 4:39 PM | 4:47 PM | 4:53 PM | 5:01 PM | 5:07 PM | 5:19 PM |
| 4:54 PM | 5:02 PM | 5:08 PM | 5:15 PM | 5:21 PM | 5:32 PM |
| 5:09 PM | 5:17 PM | 5:22 PM | 5:28 PM | 5:34 PM | 5:45 PM |
| 5:24 PM | 5:32 PM | 5:37 PM | 5:43 PM | 5:49 PM | 6:00 PM |
| 5:38 PM | 5:46 PM | 5:51 PM | 5:57 PM | 6:03 PM | 6:14 PM |
| 5:53 PM | 6:01 PM | 6:06 PM | 6:12 PM | 6:18 PM | 6:29 PM |
| 6:08 PM | 6:16 PM | 6:21 PM | 6:27 PM | 6:33 PM | 6:44 PM |
| 6:22 PM | 6:30 PM | 6:35 PM | 6:41 PM | 6:47 PM | 6:58 PM |
| 6:37 PM | 6:45 PM | 6:50 PM | 6:56 PM | 7:02 PM | 7:13 PM |
| 6:52 PM | 6:59 PM | 7:04 PM | 7:10 PM | 7:16 PM | 7:26 PM |
| 7:07 PM | 7:14 PM | 7:19 PM | 7:25 PM | 7:30 PM | 7:40 PM |
| 7:22 PM | 7:29 PM | 7:34 PM | 7:40 PM | 7:45 PM | 7:55 PM |
| 7:37 PM | 7:44 PM | 7:49 PM | 7:55 PM | 8:00 PM | 8:10 PM |
| 7:52 PM | 7:59 PM | 8:04 PM | 8:10 PM | 8:15 PM | 8:25 PM |
| 8:07 PM | 8:14 PM | 8:19 PM | 8:25 PM | 8:30 PM | 8:40 PM |
| 8:22 PM | 8:29 PM | 8:34 PM | 8:40 PM | 8:45 PM | 8:55 PM |
| 8:37 PM | 8:44 PM | 8:49 PM | 8:55 PM | 9:00 PM | 9:10 PM |
| 8:52 PM | 8:59 PM | 9:04 PM | 9:10 PM | 9:15 PM | 9:25 PM |
| 9:07 PM | 9:14 PM | 9:19 PM | 9:25 PM | 9:30 PM | 9:39 PM |
| 9:37 PM | 9:44 PM | 9:49 PM | 9:55 PM | 10:00 PM | 10:09 PM |
| 10:10 PM | 10:17 PM | 10:22 PM | 10:27 PM | 10:32 PM | 10:41 PM |
| 10:40 PM | 10:47 PM | 10:52 PM | 10:57 PM | 11:02 PM | 11:11 PM |
| 11:10 PM | 11:17 PM | 11:22 PM | 11:27 PM | 11:32 PM | 11:41 PM |
| 11:40 PM | 11:47 PM | 11:52 PM | 11:57 PM | 12:02 AM | 12:11 AM |
