C-TRAN route

Route 7

Van Mall Transit Center and Battle Ground

  • Stops served55
  • Directions2
Weekday trips59First 5:43 AM, last 9:49 PM
Saturday trips30First 6:46 AM, last 9:21 PM
Sunday trips30First 6:46 AM, last 9:21 PM
Weekday frequency30 minMedian gap between buses at the busiest stop

Timetables

Scheduled times at the timepoints along each direction of travel. For the departure times at a particular stop, open that stop from the stop lists below.

Weekday timetable

To Battle Ground

  • 29 trips
  • First 5:43 AM
  • Last 9:16 PM
  • Every 30 min
Trips starting each hour
Van Mall Transit Center: Bay CStop 9022NE 117th Ave 11600 BlockStop 818W Main St & 20th AveStop 211Grace & RasmussenStop 3076
5:43 AM5:57 AM6:09 AM6:15 AM
6:43 AM7:01 AM7:14 AM7:20 AM
7:12 AM7:30 AM7:43 AM7:49 AM
7:46 AM8:04 AM8:17 AM8:23 AM
8:16 AM8:34 AM8:47 AM8:53 AM
8:46 AM9:04 AM9:17 AM9:23 AM
9:16 AM9:34 AM9:47 AM9:53 AM
9:46 AM10:04 AM10:17 AM10:23 AM
10:16 AM10:34 AM10:47 AM10:53 AM
10:46 AM11:04 AM11:17 AM11:23 AM
11:16 AM11:34 AM11:48 AM11:55 AM
11:46 AM12:04 PM12:18 PM12:25 PM
12:16 PM12:34 PM12:48 PM12:55 PM
12:46 PM1:04 PM1:18 PM1:25 PM
1:16 PM1:34 PM1:48 PM1:56 PM
1:46 PM2:04 PM2:18 PM2:26 PM
2:16 PM2:36 PM2:51 PM2:59 PM
2:46 PM3:06 PM3:21 PM3:29 PM
3:16 PM3:36 PM3:51 PM3:59 PM
3:46 PM4:06 PM4:21 PM4:28 PM
4:16 PM4:36 PM4:51 PM4:58 PM
4:46 PM5:06 PM5:21 PM5:28 PM
5:16 PM5:36 PM5:51 PM5:58 PM
5:46 PM6:06 PM6:21 PM6:28 PM
6:16 PM6:34 PM6:47 PM6:53 PM
6:46 PM7:04 PM7:17 PM7:23 PM
7:16 PM7:34 PM7:47 PM7:53 PM
8:16 PM8:34 PM8:47 PM8:53 PM
9:16 PM9:31 PM9:43 PM9:49 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

To Van Mall Transit Center

  • 30 trips
  • First 6:15 AM
  • Last 9:49 PM
  • Every 30 min
Trips starting each hour
Grace & RasmussenStop 3076SW 20th Ave & 2nd StStop 3072NE 117th Ave 11500 BlockStop 846Van Mall Transit Center: Bay EStop 9024Van Mall Transit Center: Bay CStop 9022
6:15 AM6:24 AM6:35 AM-6:49 AM
6:35 AM6:44 AM6:55 AM-7:09 AM
7:20 AM7:29 AM7:43 AM-8:01 AM
7:49 AM7:58 AM8:12 AM-8:30 AM
8:23 AM8:32 AM8:45 AM-9:03 AM
8:53 AM9:02 AM9:15 AM-9:32 AM
9:23 AM9:32 AM9:45 AM-10:02 AM
9:53 AM10:02 AM10:15 AM-10:32 AM
10:23 AM10:32 AM10:45 AM-11:02 AM
10:53 AM11:02 AM11:15 AM-11:32 AM
11:23 AM11:32 AM11:45 AM-12:02 PM
11:55 AM12:04 PM12:17 PM-12:34 PM
12:25 PM12:34 PM12:47 PM-1:04 PM
12:55 PM1:04 PM1:17 PM-1:34 PM
1:25 PM1:35 PM1:48 PM-2:06 PM
1:56 PM2:06 PM2:19 PM-2:37 PM
2:26 PM2:36 PM2:49 PM-3:07 PM
2:59 PM3:09 PM3:22 PM-3:40 PM
3:29 PM3:39 PM3:52 PM-4:10 PM
3:59 PM4:09 PM4:22 PM-4:40 PM
4:28 PM4:38 PM4:51 PM-5:09 PM
4:58 PM5:08 PM5:21 PM-5:38 PM
5:28 PM5:38 PM5:51 PM-6:08 PM
5:58 PM6:07 PM6:19 PM-6:34 PM
6:28 PM6:37 PM6:49 PM-7:04 PM
6:53 PM7:01 PM7:13 PM-7:26 PM
7:23 PM7:31 PM7:43 PM-7:56 PM
7:53 PM8:01 PM8:12 PM-8:24 PM
8:53 PM9:01 PM9:12 PM-9:24 PM
9:49 PM9:57 PM10:08 PM-10:20 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

Saturday timetable

To Battle Ground

  • 15 trips
  • First 6:46 AM
  • Last 8:46 PM
  • Every 60 min
Trips starting each hour
Van Mall Transit Center: Bay CStop 9022NE 117th Ave 11600 BlockStop 818W Main St & 20th AveStop 211Grace & RasmussenStop 3076
6:46 AM7:01 AM7:13 AM7:19 AM
7:46 AM8:01 AM8:13 AM8:19 AM
8:46 AM9:02 AM9:15 AM9:22 AM
9:46 AM10:02 AM10:15 AM10:22 AM
10:46 AM11:03 AM11:17 AM11:24 AM
11:46 AM12:05 PM12:19 PM12:26 PM
12:46 PM1:05 PM1:19 PM1:26 PM
1:46 PM2:06 PM2:21 PM2:28 PM
2:46 PM3:06 PM3:21 PM3:28 PM
3:46 PM4:06 PM4:21 PM4:28 PM
4:46 PM5:06 PM5:21 PM5:28 PM
5:46 PM6:03 PM6:16 PM6:23 PM
6:46 PM7:03 PM7:16 PM7:23 PM
7:46 PM8:03 PM8:15 PM8:21 PM
8:46 PM9:03 PM9:15 PM9:21 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

To Van Mall Transit Center

  • 15 trips
  • First 7:19 AM
  • Last 9:21 PM
  • Every 60 min
Trips starting each hour
Grace & RasmussenStop 3076SW 20th Ave & 2nd StStop 3072NE 117th Ave 11500 BlockStop 846Van Mall Transit Center: Bay EStop 9024Van Mall Transit Center: Bay CStop 9022
7:19 AM7:26 AM7:37 AM7:51 AM-
8:19 AM8:26 AM8:37 AM8:51 AM-
9:22 AM9:29 AM9:40 AM9:56 AM-
10:22 AM10:30 AM10:42 AM10:59 AM-
11:24 AM11:32 AM11:44 AM12:01 PM-
12:26 PM12:35 PM12:47 PM1:05 PM-
1:26 PM1:35 PM1:47 PM2:05 PM-
2:28 PM2:37 PM2:49 PM3:06 PM-
3:28 PM3:37 PM3:49 PM4:06 PM-
4:28 PM4:37 PM4:49 PM5:05 PM-
5:28 PM5:37 PM5:49 PM6:05 PM-
6:23 PM6:31 PM6:43 PM6:57 PM-
7:23 PM7:31 PM7:43 PM-7:57 PM
8:21 PM8:28 PM8:40 PM-8:52 PM
9:21 PM9:28 PM9:40 PM-9:52 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

Sunday timetable

To Battle Ground

  • 15 trips
  • First 6:46 AM
  • Last 8:46 PM
  • Every 60 min
Trips starting each hour
Van Mall Transit Center: Bay CStop 9022NE 117th Ave 11600 BlockStop 818W Main St & 20th AveStop 211Grace & RasmussenStop 3076
6:46 AM7:01 AM7:13 AM7:19 AM
7:46 AM8:01 AM8:13 AM8:19 AM
8:46 AM9:02 AM9:15 AM9:22 AM
9:46 AM10:02 AM10:15 AM10:22 AM
10:46 AM11:03 AM11:17 AM11:24 AM
11:46 AM12:05 PM12:19 PM12:26 PM
12:46 PM1:05 PM1:19 PM1:26 PM
1:46 PM2:06 PM2:21 PM2:28 PM
2:46 PM3:06 PM3:21 PM3:28 PM
3:46 PM4:06 PM4:21 PM4:28 PM
4:46 PM5:06 PM5:21 PM5:28 PM
5:46 PM6:03 PM6:16 PM6:23 PM
6:46 PM7:03 PM7:16 PM7:23 PM
7:46 PM8:03 PM8:15 PM8:21 PM
8:46 PM9:03 PM9:15 PM9:21 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

To Van Mall Transit Center

  • 15 trips
  • First 7:19 AM
  • Last 9:21 PM
  • Every 60 min
Trips starting each hour
Grace & RasmussenStop 3076SW 20th Ave & 2nd StStop 3072NE 117th Ave 11500 BlockStop 846Van Mall Transit Center: Bay EStop 9024Van Mall Transit Center: Bay CStop 9022
7:19 AM7:26 AM7:37 AM7:51 AM-
8:19 AM8:26 AM8:37 AM8:51 AM-
9:22 AM9:29 AM9:40 AM9:56 AM-
10:22 AM10:30 AM10:42 AM10:59 AM-
11:24 AM11:32 AM11:44 AM12:01 PM-
12:26 PM12:35 PM12:47 PM1:05 PM-
1:26 PM1:35 PM1:47 PM2:05 PM-
2:28 PM2:37 PM2:49 PM3:06 PM-
3:28 PM3:37 PM3:49 PM4:06 PM-
4:28 PM4:37 PM4:49 PM5:05 PM-
5:28 PM5:37 PM5:49 PM6:05 PM-
6:23 PM6:31 PM6:43 PM6:57 PM-
7:23 PM7:31 PM7:43 PM-7:57 PM
8:21 PM8:28 PM8:40 PM-8:52 PM
9:21 PM9:28 PM9:40 PM-9:52 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

Stops

All stops in order of travel for each direction. Filled markers are timepoints. Where trips follow different patterns, the list combines every stop served in that direction.

Holidays and special dates. Thanksgiving Day (Thursday, November 26, 2026), Christmas Day (Friday, December 25, 2026) and New Year's Day (Friday, January 1, 2027) follow the Sunday schedule. New Year's Eve (Thursday, December 31, 2026) has a special schedule that differs from the regular weekday schedule, including added late-night trips on several routes. That schedule is not shown on this site.

Schedules can change. For service alerts, detours and real-time information, check C-TRAN directly.