C-TRAN route

Route 72

Orchards and Van Mall Transit Center

  • Stops served51
  • Directions2
Weekday trips60First 5:00 AM, last 9:20 PM
Saturday trips26First 7:21 AM, last 7:43 PM
Sunday trips26First 7:21 AM, last 7:43 PM
Weekday frequency30 minMedian gap between buses at the busiest stop

Timetables

Scheduled times at the timepoints along each direction of travel. For the departure times at a particular stop, open that stop from the stop lists below.

Weekday timetable

To Van Mall Transit Center

  • 30 trips
  • First 5:20 AM
  • Last 9:20 PM
  • Every 30 min
Trips starting each hour
NE 152nd Ave & 80th StStop 3352NE 76th St & 115th AveStop 2692Van Mall Transit Center: Bay GStop 9026Van Mall Transit Center: Bay FStop 9025
5:20 AM5:31 AM-5:41 AM
6:10 AM6:23 AM-6:34 AM
6:40 AM6:53 AM-7:04 AM
7:10 AM7:23 AM-7:34 AM
7:43 AM7:57 AM-8:08 AM
8:13 AM8:26 AM-8:37 AM
8:42 AM8:55 AM-9:06 AM
9:12 AM9:25 AM-9:36 AM
9:42 AM9:55 AM-10:06 AM
10:12 AM10:25 AM-10:36 AM
10:42 AM10:56 AM-11:08 AM
11:12 AM11:26 AM-11:38 AM
11:42 AM11:56 AM-12:08 PM
12:12 PM12:26 PM-12:38 PM
12:42 PM12:56 PM-1:08 PM
1:12 PM1:26 PM-1:38 PM
1:43 PM1:57 PM-2:09 PM
2:13 PM2:27 PM-2:39 PM
2:43 PM2:59 PM-3:12 PM
3:13 PM3:29 PM-3:42 PM
3:45 PM4:01 PM-4:14 PM
4:15 PM4:31 PM-4:44 PM
4:44 PM4:58 PM-5:09 PM
5:14 PM5:28 PM-5:39 PM
5:44 PM5:58 PM-6:09 PM
6:12 PM6:24 PM-6:34 PM
6:41 PM6:53 PM-7:03 PM
7:11 PM7:23 PM-7:33 PM
8:10 PM8:22 PM-8:32 PM
9:20 PM9:32 PM9:42 PM-
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

To Orchards

  • 30 trips
  • First 5:00 AM
  • Last 9:00 PM
  • Every 30 min
Trips starting each hour
Van Mall Transit Center: Bay GStop 9026NE 76th St & 115th AveStop 4161NE 152nd Ave & 80th StStop 3352
5:00 AM5:09 AM5:20 AM
5:49 AM5:58 AM6:10 AM
6:19 AM6:28 AM6:40 AM
6:49 AM6:58 AM7:10 AM
7:19 AM7:29 AM7:43 AM
7:49 AM7:59 AM8:13 AM
8:19 AM8:29 AM8:42 AM
8:49 AM8:59 AM9:12 AM
9:19 AM9:29 AM9:42 AM
9:49 AM9:59 AM10:12 AM
10:19 AM10:29 AM10:42 AM
10:49 AM10:59 AM11:12 AM
11:19 AM11:29 AM11:42 AM
11:49 AM11:59 AM12:12 PM
12:19 PM12:29 PM12:42 PM
12:49 PM12:59 PM1:12 PM
1:19 PM1:29 PM1:43 PM
1:49 PM1:59 PM2:13 PM
2:19 PM2:29 PM2:43 PM
2:49 PM2:59 PM3:13 PM
3:19 PM3:30 PM3:45 PM
3:49 PM4:00 PM4:15 PM
4:19 PM4:30 PM4:44 PM
4:49 PM5:00 PM5:14 PM
5:19 PM5:30 PM5:44 PM
5:49 PM5:59 PM6:12 PM
6:19 PM6:29 PM6:41 PM
6:49 PM6:59 PM7:11 PM
7:49 PM7:59 PM8:10 PM
9:00 PM9:09 PM9:20 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

Saturday timetable

To Van Mall Transit Center

  • 13 trips
  • First 7:42 AM
  • Last 7:43 PM
  • Every 60 min
Trips starting each hour
NE 152nd Ave & 80th StStop 3352NE 76th St & 115th AveStop 2692Van Mall Transit Center: Bay GStop 9026Van Mall Transit Center: Bay FStop 9025
7:42 AM7:54 AM-8:04 AM
8:42 AM8:55 AM-9:06 AM
9:43 AM9:56 AM-10:07 AM
10:43 AM10:56 AM-11:07 AM
11:44 AM11:57 AM-12:09 PM
12:44 PM12:58 PM1:10 PM-
1:45 PM1:59 PM2:11 PM-
2:45 PM2:59 PM-3:11 PM
3:45 PM3:59 PM-4:10 PM
4:45 PM4:59 PM-5:10 PM
5:44 PM5:57 PM-6:08 PM
6:44 PM6:57 PM-7:08 PM
7:43 PM7:56 PM-8:07 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

To Orchards

  • 13 trips
  • First 7:21 AM
  • Last 7:21 PM
  • Every 60 min
Trips starting each hour
Van Mall Transit Center: Bay GStop 9026NE 76th St & 115th AveStop 4161NE 152nd Ave & 80th StStop 3352
7:21 AM7:31 AM7:42 AM
8:21 AM8:31 AM8:42 AM
9:21 AM9:31 AM9:43 AM
10:21 AM10:31 AM10:43 AM
11:21 AM11:31 AM11:44 AM
12:21 PM12:31 PM12:44 PM
1:21 PM1:32 PM1:45 PM
2:21 PM2:32 PM2:45 PM
3:21 PM3:32 PM3:45 PM
4:21 PM4:32 PM4:45 PM
5:21 PM5:32 PM5:44 PM
6:21 PM6:32 PM6:44 PM
7:21 PM7:31 PM7:43 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

Sunday timetable

To Van Mall Transit Center

  • 13 trips
  • First 7:42 AM
  • Last 7:43 PM
  • Every 60 min
Trips starting each hour
NE 152nd Ave & 80th StStop 3352NE 76th St & 115th AveStop 2692Van Mall Transit Center: Bay GStop 9026Van Mall Transit Center: Bay FStop 9025
7:42 AM7:54 AM-8:04 AM
8:42 AM8:55 AM-9:06 AM
9:43 AM9:56 AM-10:07 AM
10:43 AM10:56 AM-11:07 AM
11:44 AM11:57 AM-12:09 PM
12:44 PM12:58 PM1:10 PM-
1:45 PM1:59 PM2:11 PM-
2:45 PM2:59 PM-3:11 PM
3:45 PM3:59 PM-4:10 PM
4:45 PM4:59 PM-5:10 PM
5:44 PM5:57 PM-6:08 PM
6:44 PM6:57 PM-7:08 PM
7:43 PM7:56 PM-8:07 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

To Orchards

  • 13 trips
  • First 7:21 AM
  • Last 7:21 PM
  • Every 60 min
Trips starting each hour
Van Mall Transit Center: Bay GStop 9026NE 76th St & 115th AveStop 4161NE 152nd Ave & 80th StStop 3352
7:21 AM7:31 AM7:42 AM
8:21 AM8:31 AM8:42 AM
9:21 AM9:31 AM9:43 AM
10:21 AM10:31 AM10:43 AM
11:21 AM11:31 AM11:44 AM
12:21 PM12:31 PM12:44 PM
1:21 PM1:32 PM1:45 PM
2:21 PM2:32 PM2:45 PM
3:21 PM3:32 PM3:45 PM
4:21 PM4:32 PM4:45 PM
5:21 PM5:32 PM5:44 PM
6:21 PM6:32 PM6:44 PM
7:21 PM7:31 PM7:43 PM
Columns are timepoints, the stops where the schedule sets a planned time. Buses also serve the stops in between. A dash means the trip does not serve that timepoint. Times in italics are after midnight.

Stops

All stops in order of travel for each direction. Filled markers are timepoints. Where trips follow different patterns, the list combines every stop served in that direction.

Holidays and special dates. Thanksgiving Day (Thursday, November 26, 2026), Christmas Day (Friday, December 25, 2026) and New Year's Day (Friday, January 1, 2027) follow the Sunday schedule. New Year's Eve (Thursday, December 31, 2026) has a special schedule that differs from the regular weekday schedule, including added late-night trips on several routes. That schedule is not shown on this site.

Schedules can change. For service alerts, detours and real-time information, check C-TRAN directly.